Rectangle Tube

Rectangle Tube

approximate size of opening x thickness or steel x size of sheet

UNPAINTED

  • 2 X 1 X 14ga (.075) Rect. Tubing   
  • 2 X 1 X 11ga (.120) Rect. Tubing   
  • 3 X 1 X 14ga (.075) Rect. Tubing   
  • 3 X 1-1/2 X 14GA (.075) Rect. Tubing   
  • 3 X 2 X 11ga (.120) Rect. Tubing   
  • 3 X 2 X 3/16 (.188) Rect. Tubing   
  • 4 X 2 X 14ga (.075) Rect. Tubing   
  • 4 X 2 X 11ga (.120) Rect. Tubing   
  • 4 X 2 X 3/16 (.187) Rect. Tubing   
  • 4 X 2 X 1/4 (.250) Rect. Tubing   
  • 4 X 3 X 1/4 (.250) Rect. Tubing   
  • 6 X 2 X 14ga. (.075) Rect. Tubing   
  • 6 X 2 X 11GA. (.120) Rect. Tubing   
  • 6 X 2 X 3/16 (.187) Rect. Tubing   
  • 6 X 2 X 1/4 (.250) Rect. Tubing   
  • 6 X 4 X 1/4 (.250) Rect. Tubing   
  • 8 X 2 X 11ga (.120)Rect.Tubing   
  • 8 X 3 X 3/16 (.188) Rect. Tubing   
  • 8 X 4 X 3/16 (.188) Rect. Tubing   
  • 8 X 4 X 1/4 (.250) Rect. Tubing

PAINTED

  • 2 X 1 X 14ga (.075) Rect. Tubing PAINTED   
  • 3 X 1-1/2 X 14ga (.075) Rect. Tubing PAINTED   
  • 3 X 2 X 14GA (.075) Rect. Tubing PAINTED   
  • 4 X 2 X 14ga (.075) Rect. Tubing PAINTED   
  • 6 X 2 X 14ga (.075) Rect. Tubing PAINTED   
  • 6 X 2 X 11 ga.(.120) Rect. Tubing PAINTED
Share by: